Niantic testeaza o noua caracteristica care te lasa sa vezi ce Pokemon ar putea iesi din oua.
Momentan noua caracteristica este testata cu un numar limitat de Antrenori, iar acestia vor putea atinge un ou si sa vada o lista cu posibilii Pokemoni si nivelul lor de raritate. Dar nu va fi posibil sa vada daca un Pokemon este „Shiny” sau nu.
Sistemul de incubare al jocului te pune sa achizitionezi oua din joc pentru a le ecloza, dupa care trebuie sa iesi afara si sa faci kilometri. Si depinzand de ou trebuie sa mergi un anumit numar de km pentru a iesi un Pokemon.
Daca esti interesat sa stii ce Pokemoni vor iesi din oua luna aceasta verifica lista Pokemon GO aici:
Pokemon Go 2km Egg Chart
Aceasta lista pentru 2 km detaliaza toti Pokemonii care pot iesi din ouale basic, verzi, pentru care trebuie sa mergi 2 km.
Pokemon | Gen | Evolutie? |
Growlithe | Fire | Arcanine (50 Candy) |
Cubone | Ground | Marowak (50 Candy) |
Magikarp | Water | Gyarados (400 Candy) |
Hoppip | Grass / Flying | Skiploom (25 Candy) / Jumpluff (100 Candy) |
Wooper | Water / Ground | Quagsire (50 Candy) |
Dunsparce | Normal | |
Treecko | Grass | Grovyle (25 Candy) / Sceptile (100 Candy) |
Torchic | Fire | Combusken (25 Candy) / Blaziken (100 Candy) |
Mudkip | Water | Marshtomp (25 Candy) / Swampert (100 Candy) |
Meditite | Fighting / Psychic | Medicham (50 Candy) |
Volbeat (region exclusive) | Bug | |
Illumise (region exclusive) | Bug | |
Wailmer | Water | Wailord (50 Candy) |
Swablu | Normal / Flying | Altaria (50 Candy) |
Budew | Grass / Poison | Roselia (25 Candy) / Roserade (100 Candy) |
Minccino | Normal | Cinccino (50 Candy, Unova Stone) |
Buneary | Normal | Lopunny (50 Candy) |
Fletchling | Normal / Flying | Fletchinder (25 Candy) / Talonflame (100 Candy) |
Bunnelby | Normal | Diggersby (50 Candy) |
Litleo | Fire / Normal | Pyroar (50 Candy) |
[/table]
Pokemon Go 5km Eggs Chart – oua galbene
[table style=”table-bordered”]
Pokemon | Gen | Evolutie? |
Farfetch’d (region exclusive) | Flying / Normal | |
Voltorb | Electric | Electrode (50 Candy) |
Lickitung | Normal | Lickilicky (100 Candy) |
Kangaskhan (region exclusive) | Normal | |
Scyther | Flying / Bug | Scizor (50 Candy & Metal Coat) |
Tauros (region exclusive) | Normal | |
Eevee | Normal | Multe evolutii Eevee |
Pineco | Bug | Forretress (50 Candy) |
Heracross (region exclusive) | Fighting / Bug | |
Corsola (region exclusive) | Water / Rock | |
Ralts | Psychic / Fairy | Kirlia (25 Candy), Gallade or Gardevoir (100 Candy) |
Azurill | Normal / Fairy | Marill (25 Candy) / Azumarill (25 Candy) |
Torkoal (region exclusive) | Fire | |
Feebas | Water | Milotic (100 Candy) |
Tropius (region exclusive) | Grass / Flying | |
Clamperl | Water | Huntail sau Gorebyss |
Relicanth (region exclusive) | Water / Rock | |
Pachirisu (region exclusive) | Electric | |
Mime Jr. (region exclusive) | Psychic / Fairy | Mr. Mime (50 Candy) |
Chatot (region exclusive) | Normal / Flying | |
Carnivine (region exclusive) | Grass | |
Pansage (region exclusive) | Grass | |
Pansear (region exclusive) | Fire | |
Panpour (region exclusive) | Water | |
Blitzle | Electric | Zebstrika (50 Candy) |
Roggenrola | Ground | Boldore (50 Candy), Gigalith (200 Candy) |
Maractus | Grass | |
Gothita | Psychic | Gothorita (25 Candy), Gothitelle (100 Candy) |
Solosis | Psychic | Duosion (25 Candy), Reuniclus (100 Candy) |
Bouffalant (region exclusive) | Normal | |
Chespin | Grass | Quilladin (25 Candy), Chesnaught (100 Candy) |
Fennekin | Fire | Braixen (25 Candy), Delphox (100 Candy) |
Froakie | Water | Frogadier (25 Candy), Greninja (100 Candy) |
[/table]
Pokemon Go 7km Egg Chart
[table style=”table-bordered”]
Pokemon | Gen | Evolutie? |
Alolan Sandshrew | Ice / Steel | Alolan Sandslash (50 Candy) |
Alolan Vulpix | Ice | Alolan Ninetales (50 Candy) |
Alolan Diglett | Ground / Steel | Alolan Dugtrio (50 Candy) |
Alolan Meowth | Dark | Alolan Persian (50 Candy) |
Galarian Meowth | Steel | Perrserker (50 Candy) |
Alolan Geodude | Rock / Electric | Alolan Graveler (25 Candy), Alolan Golem (100 Candy) |
Galarian Farfetch’d | Fighting | |
Galarian Zigzagoon | Dark / Normal | Galarian Linoone (25 Candy), Galarian Obstagoon (100 Candy) |
Galarian Darumaka | Ice | Galarian Darmanitan (50 Candy) |
Galarian Stunfisk | Ground / Steel |
Pokemon Go 10km Egg Chart
[table style=”table-bordered”]
Pokemon | Gen | Evolutie? |
Nincada | Bug / Ground | Ninjask (50 Candy) |
Shinx | Electric | Luxio (25 Candy), Luxray (100 Candy) |
Gible | Dragon / Ground | Gabite (25 Candy), Garchomp (100 Candy) |
Riolu | Fighting | Lucario (50 Candy) |
Audino | Normal | |
Timburr | Fighting | Gurdurr (50 Candy), Conkeldurr (200 Candy) |
Darumaka | Fire | Darmanitan (50 Candy) |
Emolga | Electric / Flying | |
Alomomola | Water | |
Klink | Steel | Klang (25 Candy) / Klinklang (100 Candy) |
Litwick | Fire / Ghost | Lampent (25 Candy), Chandelure (100 Candy & Unova Stone) |
Axew | ||
Golett | Ghost / Ground | Golurk (50 Candy) |
Rufflet | Normal / Flying | Braviary (50 Candy) |
Espurr | Psychic | Meowstic (50 Candy) |
Noibat | Flying / Dragon | Noivern (400 Candy) |
[/table]
Pokemon Go 11km & 12km Egg Chart – oua rosii
[table style=”table-bordered”]
Pokemon | Gen | Evolutie? |
Sigilyph | Flying / Psychic | |
Qwilfish | Water / Poison | |
Larvitar | Ground / Rock | Pupitar, Tyranitar |
Corphish | Water | Crawdaunt |
Absol | Dark | |
Skorupi | Poison / Bug | Drapion |
Sandile | Ground / Dark | Krokorok, Krookodile |
Scraggy | Dark / Fighting | Scrafty |
Pawniard | Steel / Dark | Bisharp |
Vullaby | Dark / Flying | Mandibuzz |
Deino | Dragon / Dark | Zweilous, Hydreigon |
De asemenea ca si ouale standard de 5km si 10km sunt si oua speciale date ca premiu pentru anumite aventuri ale caror scop a fost atins.
Depinde de cat de departe mergi, vei fi premiat cu oua speciale ce au o sansa mai mare de a da unul din urmatori sase Pokemoni – insemnand ca sunt douasprezece premii posibile in aceasta categorie, sase petru fiecare marime a oului.
Pokemon | Gen | Marimea oului |
Shinx | Electric | 5 km |
Gothita | Psychic | 5 km |
Solosis | Psychic | 5 km |
Karrablast | Bug | 5 km |
Joltik | Electric / Bug | 5 km |
Shelmet | Bug | 5 km |
Bagon | Dragon | 10 km |
Beldum | Steel / Psychic | 10 km |
Gible | Dragon / Ground | 10 km |
Riolu | Fighting | 10 km |
Emolga | Electric / Flying | 10 km |
Klink | Steel | 10 km |
[/table]